International LCLUC Regional Science Meeting in Central Europe

Sopron, Hungary
Meeting Date:
10/16/2014 to 10/22/2014
Agenda Title:
Sopron Meeting Agenda
Agenda File:
Meeting photos:
Meeting Presentations
Title![]() |
Presenter | Institution |
---|---|---|
Leibniz Institute for Agricultural Development in Central and Eastern Europe | ||
Miami University | ||
University of Szeged, Hungary | ||
University of West Hungary | ||
European Environment Agency | ||
University of Maryland, College Park | ||
Wageningen University | ||
University Of New Hampshire | ||
University of Vienna | ||
Humboldt-Universität zu Berlin | ||
University of Wisconsin-Madison | ||
National University of Life and Environmental Sciences of Ukraine | ||
University of Maryland | ||
NOAA | ||
University of Wisconsin | ||
University of West Hungary | ||
FOMI | ||
University of Szeged, Hungary | ||
NASA Headquarters | ||
Earth Observing Group | ||
University of Maryland, College Park | ||
Technical University, Budapest | ||
FOMI | ||
Jagiellonian University | ||
FOMI | ||
NASA Headquarters | ||
Charles University | ||
University of Maryland | ||
FOMI |