Joint NASA Land-Cover and Land-Use Change Science Team Meeting and GOFC-GOLD/NERIN, NEESPI, MAIRS Workshop Monitoring land cover, land use and fire in agricultural and semi-arid regions of Northern Eurasia

Almaty, Kazakhstan
Meeting Date:
09/15/2009 to 09/20/2009
Agenda Title:
Monitoring land cover, land use and fire in agricultural and semi-arid regions of Northern Eurasia
Agenda File:
Meeting Report:
Meeting Presentations
Title![]() |
Presenter | Institution |
---|---|---|
Samara | ||
Michigan State University | ||
University of Maryland, College Park | ||
Max Planck Institute for Meteorology | ||
University of Maryland, College Park | ||
Oregon State University | ||
Michigan State University | ||
National University of Mongolia | ||
Pakistan Council of Research in Water Resources | ||
Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | ||
Michigan State University | ||
Michigan State University | ||
University of Maryland | ||
National Space Agency of the Republic of Kazakhstan | ||
University of Wisconsin | ||
Michigan State University | ||
National Center of Space Research and Technologies | ||
Institute of Water Issues, Hydro-Power Engineering and Ecology | ||
Tashkent Institute of Irrigation and Melioration (TIIM) | ||
ICC/NRSC of Mongolia | ||
Russian Academy of Science | ||
Ministry of Education and Science of the Republic of Kazakhstan | ||
NASA Headquarters | ||
National University of Uzbekistan named after Mirzo Ulugbek | ||
NGO Pacific Forest Forum | ||
Boston University |