LCLUC Spring Science Team Meeting 2015 (Day 1:Session on Sentinel 2 Preparatory Studies & Day 2: Contribution of Remote Sensing to LCLUC Modeling and Scenarios)

College Park, MD
Meeting Date:
04/22/2015 to 04/23/2015
Agenda Title:
LCLUC Spring STM 2015 Agenda
Agenda File:
Meeting Report:
Meeting Presentations
Title | Presenter | Institution |
---|---|---|
University of California-Santa Barbara | ||
University of Maryland | ||
Miami University | ||
Center for Research and Technology Hellas - Information Technologies Institute(CERTH-ITI) | ||
The Woods Hole Research Center | ||
Center For Cultural And Technical Interchange Between East and West | ||
Joint Global Change Research Institute | ||
University of Oklahoma | ||
Colorado State University | ||
Boston University | ||
University of Maryland, College Park | ||
South Dakota State University | ||
NASA Goddard Space Flight Center | ||
University of Maryland, College Park | ||
Michigan State University | ||
University of Michigan | ||
NASA Headquarters | ||
NASA Headquarters |