Land Use/Cover Changes, Environment and Emissions in South/Southeast Asia – An International Regional Science Meeting


Johor Bahru, Malaysia
Meeting Date:
07/22/2019 to 07/24/2019
Agenda File:
Meeting Report:
Training Start Date:
07/25/2019
Training End Date:
07/27/2019
Meeting Photos Link:
Meeting Presentations
Title![]() |
Presenter | Institution |
---|---|---|
Vietnam Academy of Science and Technology, Hanoi, Vietnam | ||
Chinese Academy of Sciences, China | ||
National Astronomical Research Institute of Thailand | ||
NASA Goddard Space Flight Center | ||
Rice Research Institute (IRRI), Philippines | ||
University Putra, Malaysia | ||
National Remote Sensing Center, Hyderabad, India | ||
University Technology, Malaysia | ||
Institute of Environmental Research and Sustainable Development, National Observatory of Athens, Greece | ||
CESBIO, France | ||
Center For Cultural And Technical Interchange Between East and West | ||
National University of Singapore, Singapore | ||
Prince Songkla University, Thailand | ||
Agency For Assessment and Application of Technology (BPPT), Indonesia | ||
University of Tokyo, Japan | ||
Vietnam National University, Vietnam | ||
Institut Pertanian Bogor (IPB University) | ||
University of Florida | ||
Arizona State University, USA | ||
Virginia Tech, USA | ||
National Institute of Environmental Studies (NIES) | ||
University of Illinois | ||
University of Tokyo, Riken, Japan | ||
East-West Center | ||
Geo-Informatics and Space Technology Development Agency (GISTDA) | ||
Geo-Informatics and Space Technology Development Agency (GISTDA) | ||
Department of Agriculture, Malaysia | ||
Asia Pacific Network (APN) and University Malaysia, Sabah, Malaysia | ||
National Institute for Environmental Studies (NIES) Japan | ||
International Rice Research Institute, Philippines | ||
Indian Institute of Remote Sensing (IIRS) , Indian Space Research Organization (ISRO) | ||
Indonesian National Institutes Of Aeronautics And Space (Lapan) | ||
Universiti Putra Malaysia | ||
NASA Goddard Space Flight Center, USA | ||
University of Oklahoma | ||
State Key Laboratory Of Remote Sensing, China | ||
Virginia Polytechnic Institute and State University | ||
University Of Philippines | ||
Japan Aerospace Exploration Agency (JAXA) Japan | ||
NASA Headquarters | ||
Department of Survey and Mapping, Malaysia | ||
NOAA | ||
University of Maryland | ||
LAPAN, Indonesia | ||
University of the Philippines | ||
Centre d'Etudes Spatiales de la BIOsphère (CESBIO) in France | ||
Forest Research Institute of Malaysia, Malaysia | ||
Universiti Teknologi Mara, UiTM | ||
Vietnam National Space Center (VNSC), Ho Chi Minh City, Vietnam | ||
NASA Marshall | ||
NASA HARVEST, UMD | ||
National Institute for Environmental Studies | ||
NASA Marshall | ||
PLAN Malaysia | ||
Central Environmental Authority, Sri Lanka | ||
Miami University | ||
Vietnam National Space Center (VNSC), Ho Chi Minh City, Vietnam | ||
Earth Observing Group | ||
Michigan State University | ||
Indian Agricultural Research Institute, India |