NASA Land-Cover and Land-Use Change Science Team Joint Meeting with MAIRS, GOFC-GOLD and SEA START Programs on Land-Cover/Land-Use Change Processes in Monsoon Asia Region
Meeting Presentations
| Title | Presenter | Institution |
|---|---|---|
| A Comparative Study of Land Use Changes along the Mekong River at the Border of Thailand and the Lao PDR | Charat Mongkolsawat | Khon Kaen University |
| An Application of NDVI and NDWI Indiciesto Identifying Drought Pattern in Northeast Thailand | Nagon Watanakij | Khon Kaen University |
| Assessing land use and carbon stock in slash/burn ecosystems - a case study in northern part of Laos | Yoshiyuki Kiyono | |
| breakout- validation | LCLUC STM Breakout Group | LCLUC |
| Breakout: LU priorities | Alfredo Huete | University of Arizona |
| Breakout: Opportunities of SEARRIN to GOFC-GOLD activities | LCLUC STM Breakout Group | LCLUC |
| Breakout: REDD | LCLUC STM Breakout Group | LCLUC |
| Briefing on field trip | Patma Vityakon | Khon Kaen University |
| Building nation forest carbon monitoring capabilities using the GOFC REDD sourcebook | Curtis Woodcock | Boston University |
| COsmic-ray Soil Moisture Observing System (COSMOS) | Xubin Zeng | University of Arizona |
Pagination
- Page 1
- Next page