Meeting Focus
Program Updates current status of NASA LCLUC the first years: a retrospective status of LCLUC across USGCRP - US Carbon / HD / National Assessment status of IHDP / IGBP LUCC LCLUC related meeting reports - community updates Presentation of Early Results from Round 1 Funding research findings and identification of mid-course corrections new methods, emerging theories and conceptual advances, policy and resource management implications Planning for Packaging of Round 1 and LBA LCLUC early results identification of significant results, major achievements An LCLUC Book - plans and potential contributions LCLUC Web site update and LCLUC outreach initiatives assess role of LCLUC in regional assessments LCLUC data initiatives regional CD’s, LC ESIPS, Fire Web Landsat 7 status, follow-on rationale and data needs Science Team input to future directions of NASA - LCLUC Future NASA missions and LCLUC - post Easton
Meeting Presentations
Title | Presenter | Institution |
---|---|---|
3rd LCLUC Science Team Meeting, Airlie House, Warrenton, Va, May 18-21 1999 | Christopher Justice | University of Maryland, College Park |
Case Studies & Diagnostic Models of the Inter-annual Dynamics of Deforestation in Southeast Asia | David Skole | Michigan State University |
Charecterizing Land Cover Heterogeneity and Land Cover Change From Multisensor satellite Data | Ruth DeFries | Columbia University |
Cooperators, Activities, Data and Products | Daniel Hayes | |
Land-Cover and Land-Use Change: New Policy Dimensions | Anthony Janetos | BATTELLE MEMORIAL INSTITUTE |
Land-Cover and Land-Use Change: Retrospective | Anthony Janetos | BATTELLE MEMORIAL INSTITUTE |
Landsat 7: Early On-Orbit Performance | Darrel Williams | NASA Goddard Space Flight Center |
Modeling and Forecasting Effects of and-Use Change in China Based on ocioeconomic Drivers | Robert Kaufmann | Boston University |
Packaging the Results from the LCLUC Program | Christopher Justice | University of Maryland, College Park |
Patterns and Processes of Land Use and Forest Change in the Amazon | Charles Wood | University of Florida |
Pagination
- Page 1
- Next page