LCLUC SARI International Regional Science Meeting in South/Southeast Asia

Chiang Mai, Thailand
Meeting Date:
07/17/2017 to 07/19/2017
Agenda Title:
ThailandMeeting_2017_agenda
Agenda File:
Meeting Report:
Training Start Date:
07/20/2017
Training End Date:
07/22/2017
Training Location:
Chiang Mai University
Meeting Presentations
Title | Presenter | Institution |
---|---|---|
NASA Headquarters | ||
NASA Marshall | ||
University of Maryland, College Park | ||
JAXA Japan | ||
Hochiminh City Institute of Resources Geography | ||
ICIMOD, Nepal | ||
National Institute for Environmental Studies (NIES) Japan | ||
NASA Goddard Space Flight Center, USA | ||
National Central University | ||
National Astronomical Research Institute of Thailand | ||
National Institute for Environmental Studies | ||
King Mongkut’s Institute of Technology | ||
Chiang Mai University | ||
University of Tokyo | ||
National Institute of Environmental Studies (NIES) | ||
Arizona State University | ||
Michigan State University | ||
Universiti Kebangsaan Malaysia | ||
Chiang Mai University | ||
JAXA | ||
INTERNATIONAL CENTRE FOR INTEGRATED MOUNTAIN DEVELOPMENT (ICIMOD) | ||
University of San Fransisco and Spatial Informatics Group | ||
University of Illinois | ||
HELVETAS Swiss Intercooperation Nepal | ||
Arizona State University | ||
University of Maryland | ||
East-West Center | ||
Virginia Polytechnic Institute and State University | ||
Center For Cultural And Technical Interchange Between East and West | ||
NASA Marshall | ||
Conservator of Forest, Planning and Monitoring | ||
National Institute of Oceanography, Goa | ||
NASA Marshall |