NASA Land-Cover and Land-Use Change Science Team Meeting

Rockville, Maryland
Meeting Date:
04/03/2012 to 04/05/2012
Agenda Title:
LCLUC Spring meeting 2012 Agenda
Agenda File:
Meeting photos:
Meeting Presentations
Title | Presenter | Institution |
---|---|---|
University of Osnabrueck, Germany | ||
Michigan State University | ||
University of Maryland, College Park | ||
University of California, Los Angeles | ||
University of Wisconsin | ||
NASA Goddard Space Flight Center | ||
NASA Ames Research Center | ||
Woods Hole Research Center | ||
R&D Center ScanEx | ||
Yale University | ||
NASA Headquarters | ||
, | NASA Headquarters | |
, | European Environment Agency | |
UCAR Project Scientist at NCDC | ||
University Of New Hampshire | ||
University of Maryland, College Park | ||
NASA Goddard Space Flight Center | ||
NASA's Goddard Space Flight Center | ||
Danish Meteorlogical Institute | ||
NASA GSFC | ||
University of Michigan | ||
University of Wisconsin Nelson Institute |