Monitoring land cover and land use in boreal and temperate natural biomes

Tartu, Estonia
Meeting Date:
08/25/2010 to 08/28/2010
Agenda Title:
Agenda: STM August, 2010: Monitoring land cover and land use in boreal and temperate Europe
Agenda File:
Training Start Date:
08/21/2010
Training End Date:
08/23/2010
Training Location:
Valmiera, Latvia
Meeting Presentations
Title | Presenter | Institution |
---|---|---|
BALTEX | ||
Finnish Forest Research Institute | ||
Finnish Meteorological Institute | ||
Forest Research Institute, Slovak Republic | ||
University of West Hungary | ||
Estonian University of Life Sciences | ||
Charles University | ||
University of Memphis | ||
Tartu Observatory | ||
University of Maryland, College Park | ||
Estonia Academy of Sciences | ||
Tartu Observatory | ||
University Of Oklahoma, Norman | ||
, | Oregon State University | |
, | University of Helsinki | |
Boston University | ||
Russian Academy of Science | ||
Finnish Forest Research Institute | ||
University of Maryland, College Park | ||
Oregon State University | ||
Canadian Forest Service | ||
University of Latvia | ||
Humboldt University | ||
NASA Headquarters | ||
Institute for Environment and Sustainability, European Commission, Joint Research Centre | ||
NASA Headquarters |